<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Carter Industries Military Coveralls</title>
	<atom:link href="http://www.carterny.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.carterny.com</link>
	<description>We sell US Military Coveralls such as CWU 27/P Nomex Flight Suits and ICVC Coveralls</description>
	<lastBuildDate>Fri, 19 Apr 2013 17:45:50 +0000</lastBuildDate>
	<language>pt-BR</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Carter Industries Inc. $12.4 Million Contract</title>
		<link>http://www.carterny.com/carter-industries-inc-12-4-million-contract/</link>
		<comments>http://www.carterny.com/carter-industries-inc-12-4-million-contract/#comments</comments>
		<pubDate>Fri, 19 Apr 2013 17:37:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.carterny.com/?p=5229</guid>
		<description><![CDATA[Carter Industries Inc.**, Olive Hill, Ky., has been awarded a maximum $12,441,600 modification exercising the second option year for sage green, flyer’s coveralls.  The modification is a firm-fixed-price contract.  Location of performance is Kentucky with an April 15, 2014, performance completion date. Using military services are Navy, Air Force, and Marine Corps.  Type of appropriation [...]]]></description>
			<content:encoded><![CDATA[<p>Carter Industries Inc.**, Olive Hill, Ky., has been awarded a maximum $12,441,600 modification exercising the second option year for sage green, flyer’s coveralls.  The modification is a firm-fixed-price contract.  Location of performance is Kentucky with an April 15, 2014, performance completion date. Using military services are Navy, Air Force, and Marine Corps.  Type of appropriation is fiscal 2013 through fiscal 2014 Defense Working Capital funds. The contracting activity is the Defense Logistics Agency Troop Support, Philadelphia, Pa., (SPM1C1-11-D-1067/P00012). refer to <a href="http://www.defense.gov/contracts/contract.aspx?contractid=5018"><span style="color: #003366;">US Department of Defence</span></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carterny.com/carter-industries-inc-12-4-million-contract/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carter Industries awarded another $12 Million Nomex Flight Suit contract</title>
		<link>http://www.carterny.com/carter-industries-awarded-another-12-million-nomex-flight-suit-contract/</link>
		<comments>http://www.carterny.com/carter-industries-awarded-another-12-million-nomex-flight-suit-contract/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 16:39:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.carterny.com/?p=4950</guid>
		<description><![CDATA[Carter Industries, Inc.*, Olive Hill, Ky., was issued contract SPM1C1-11-D-1067. The award is a firm fixed price contract with a maximum $12,199,680 for coveralls.  There are no other locations of performance.  Using services are Navy and Air Force.  There were six responses to the Web proposal.  Type of appropriation is fical year 2012 through fiscal [...]]]></description>
			<content:encoded><![CDATA[<p>Carter Industries, Inc.*, Olive Hill, Ky., was issued contract SPM1C1-11-D-1067. The award is a firm fixed price contract with a maximum $12,199,680 for coveralls.  There are no other locations of performance.  Using services are Navy and Air Force.  There were six responses to the Web proposal.  Type of appropriation is fical year 2012 through fiscal 2013 Defense Working Capital Funds. The date of performance completion is April 16, 2013.  The contracting activity is the <a href="http://www.defense.gov/contracts/contract.aspx?contractid=4770" target="_blank">Defense Logistics Agency Troop Support, Philadelphia, Pa.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.carterny.com/carter-industries-awarded-another-12-million-nomex-flight-suit-contract/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carter Industries awarded $12.2 Million Contract</title>
		<link>http://www.carterny.com/carter-industries-awarded-12-2-million-contract-2/</link>
		<comments>http://www.carterny.com/carter-industries-awarded-12-2-million-contract-2/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 20:34:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.carterny.com/?p=4698</guid>
		<description><![CDATA[Date: September 2, 2011 Contract Announcements for U.S. Department of Defense PHILADELPHIA, September 2,2011 Carter Industries, Inc., Olive Hill, Ky., was awarded a firm-fixed-price contract for a maximum $12,199,680 for Nomex CWU 27/P Flight Suits. There are no other locations of performance. Using services are Navy and Air Force. The date of performance completion is [...]]]></description>
			<content:encoded><![CDATA[<p>Date: September 2, 2011 Contract Announcements for U.S. Department of Defense</p>
<p>PHILADELPHIA, September 2,2011 Carter Industries, Inc., Olive Hill, Ky., was awarded a firm-fixed-price contract for a maximum $12,199,680 for Nomex CWU 27/P Flight Suits. There are no other locations of performance. Using services are Navy and Air Force. The date of performance completion is Feb. 28, 2013. The Defense Logistics Agency Troop Support, Philadelphia, Pa., is the contracting activity (SPM1C1-11-D-1067).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carterny.com/carter-industries-awarded-12-2-million-contract-2/feed/</wfw:commentRss>
		<slash:comments>116</slash:comments>
		</item>
		<item>
		<title>Carter Industries awarded $8.9 Million Contract</title>
		<link>http://www.carterny.com/carter-industries-awarded-8-9-million-contract-2/</link>
		<comments>http://www.carterny.com/carter-industries-awarded-8-9-million-contract-2/#comments</comments>
		<pubDate>Wed, 09 Feb 2011 20:34:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.carterny.com/?p=4696</guid>
		<description><![CDATA[Date: February 9, 2011 Contract Announcements for U.S. Department of Defense PHILADELPHIA, February 9th, 2011 Carter Industries, Inc., Olive Hill, Ky.* is being awarded a maximum $8,985,600 firm fixed price contract for coveralls. Other location of performance is New York. Using service is Army. The original proposal was DIBBS solicited with five responses. The date [...]]]></description>
			<content:encoded><![CDATA[<p>Date: February 9, 2011 Contract Announcements for U.S. Department of Defense</p>
<p>PHILADELPHIA, February 9th, 2011 Carter Industries, Inc., Olive Hill, Ky.* is being awarded a maximum $8,985,600 firm fixed price contract for coveralls. Other location of performance is New York. Using service is Army. The original proposal was DIBBS solicited with five responses. The date of performance completion is August 12, 2012. The contracting activity is the Defense Logistics Agency Troop Support, Philadelphia, Pa. (SPM1C1-11-D-1026).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carterny.com/carter-industries-awarded-8-9-million-contract-2/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Carter Industries Wins $24.03 Million Contract</title>
		<link>http://www.carterny.com/carter-industries-wins-24-03-million-contract-2/</link>
		<comments>http://www.carterny.com/carter-industries-wins-24-03-million-contract-2/#comments</comments>
		<pubDate>Thu, 26 Jun 2008 20:33:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.carterny.com/?p=4693</guid>
		<description><![CDATA[Date: June 26, 2008 Publication: US Fed News Service, Including US State News PHILADELPHIA, June 26 &#8212; The Defense Logistics Agency has awarded a contract valued at up to $24.03 million to Carter Industries Inc., Olive Hill, Ky., for coveralls. The contract was awarded by the agency&#8217;s Defense Supply Center, Philadelphia.]]></description>
			<content:encoded><![CDATA[<p>Date: June 26, 2008 Publication: US Fed News Service, Including US State News</p>
<p>PHILADELPHIA, June 26 &#8212; The Defense Logistics Agency has awarded a contract valued at up to $24.03 million to Carter Industries Inc., Olive Hill, Ky., for coveralls. The contract was awarded by the agency&#8217;s Defense Supply Center, Philadelphia.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carterny.com/carter-industries-wins-24-03-million-contract-2/feed/</wfw:commentRss>
		<slash:comments>62</slash:comments>
		</item>
		<item>
		<title>Carter Industries Wins $16.13 Million Contract</title>
		<link>http://www.carterny.com/carter-industries-wins-16-13-million-contract/</link>
		<comments>http://www.carterny.com/carter-industries-wins-16-13-million-contract/#comments</comments>
		<pubDate>Tue, 08 Apr 2008 20:33:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.carterny.com/?p=4691</guid>
		<description><![CDATA[Date: April 7, 2008 Publication: US Fed News Service, Including US State News PHILADELPHIA, April 7 &#8212; The Defense Logistics Agency has awarded a contract valued at up to $16.13 million to Carter Industries Inc., Olive Hill, Ky., for combat vehicle crewman&#8217;s universal camouflage pattern coveralls. The contract was awarded by the agency&#8217;s Defense Supply [...]]]></description>
			<content:encoded><![CDATA[<p>Date: April 7, 2008 Publication: US Fed News Service, Including US State News</p>
<p>PHILADELPHIA, April 7 &#8212; The Defense Logistics Agency has awarded a contract valued at up to $16.13 million to Carter Industries Inc., Olive Hill, Ky., for combat vehicle crewman&#8217;s universal camouflage pattern coveralls. The contract was awarded by the agency&#8217;s Defense Supply Center, Philadelphia.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carterny.com/carter-industries-wins-16-13-million-contract/feed/</wfw:commentRss>
		<slash:comments>71</slash:comments>
		</item>
		<item>
		<title>USA: CARTER INDUSTRIES AWARDED CONTRACT FOR CREWMAN&#8217;S UNIVERSAL CAMOUFLAGE PATTERN COVERALLS.</title>
		<link>http://www.carterny.com/usa-carter-industries-awarded-contract-for-crewmans-universal-camouflage-pattern-coveralls/</link>
		<comments>http://www.carterny.com/usa-carter-industries-awarded-contract-for-crewmans-universal-camouflage-pattern-coveralls/#comments</comments>
		<pubDate>Sun, 06 Apr 2008 20:32:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.carterny.com/?p=4689</guid>
		<description><![CDATA[Date: April 6, 2008 Publication: IPR Strategic Business Information Database Carter Industries, Inc., Olive Hill, Ky.* is being awarded a maximum $16,125,000 firm fixed price contract for combat vehicle crewman&#8217;s universal camouflage pattern coveralls. There are no other locations of performance. Using service is Army. There were originally 3 proposals solicited with 2 responses. Contract [...]]]></description>
			<content:encoded><![CDATA[<p>Date: April 6, 2008 Publication: IPR Strategic Business Information Database</p>
<p>Carter Industries, Inc., Olive Hill, Ky.* is being awarded a maximum $16,125,000 firm fixed price contract for combat vehicle crewman&#8217;s universal camouflage pattern coveralls. There are no other locations of performance. Using service is Army. There were originally 3 proposals solicited with 2 responses. Contract funds will not expire at the end of the current fiscal year. Date of performance completion is December 30, 2008.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carterny.com/usa-carter-industries-awarded-contract-for-crewmans-universal-camouflage-pattern-coveralls/feed/</wfw:commentRss>
		<slash:comments>71</slash:comments>
		</item>
		<item>
		<title>CARTER INDUSTRIES AWARDED CONTRACT FOR CREWMAN&#8217;S TAN COVERALLS</title>
		<link>http://www.carterny.com/carter-industries-awarded-contract-for-crewmans-tan-coveralls/</link>
		<comments>http://www.carterny.com/carter-industries-awarded-contract-for-crewmans-tan-coveralls/#comments</comments>
		<pubDate>Sun, 06 Apr 2008 20:32:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.carterny.com/?p=4687</guid>
		<description><![CDATA[Date: April 6, 2008 Publication: Info-Prod Research (Middle East) Carter Industries, Inc., Olive Hill, Ky.* is being awarded a maximum $5,995,840 firm fixed price contract for combat vehicle crewman&#8217;s tan coveralls. There are no other locations of performance. Using service is Marine Corps. There were 3 proposals originally solicited with 2 responses. Contract funds will [...]]]></description>
			<content:encoded><![CDATA[<p>Date: April 6, 2008 Publication: Info-Prod Research (Middle East)</p>
<p>Carter Industries, Inc., Olive Hill, Ky.* is being awarded a maximum $5,995,840 firm fixed price contract for combat vehicle crewman&#8217;s tan coveralls. There are no other locations of performance. Using service is Marine Corps. There were 3 proposals originally solicited with 2 responses. Contract funds will not expire at the end of the current fiscal year. Date of performance completion is November 30, 2008.The contracting activity is Defense Supply Center Philadelphia, Philadelphia, Pa. (SPM1C1-08-C-0021).USA: BELL- BOEING AWARDED CONTRACT FOR REPAIRABLE AND CONSUMABLE SPARE COMPONENTS</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carterny.com/carter-industries-awarded-contract-for-crewmans-tan-coveralls/feed/</wfw:commentRss>
		<slash:comments>63</slash:comments>
		</item>
		<item>
		<title>Carter Industries Wins $6 Million Contract</title>
		<link>http://www.carterny.com/carter-industries-wins-6-million-contract/</link>
		<comments>http://www.carterny.com/carter-industries-wins-6-million-contract/#comments</comments>
		<pubDate>Sat, 05 Apr 2008 02:31:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.carterny.com/?p=4685</guid>
		<description><![CDATA[Date: April 4, 2008 Publication: US Fed News Service, Including US State News PHILADELPHIA, April 4 &#8212; The Defense Logistics Agency has awarded a contract valued at up to $6 million to Carter Industries Inc., Olive Hill, Ky., for combat vehicle crewman&#8217;s tan coveralls. The contract was awarded by the agency&#8217;s Defense Supply Center, Philadelphia.]]></description>
			<content:encoded><![CDATA[<p>Date: April 4, 2008 Publication: US Fed News Service, Including US State News</p>
<p>PHILADELPHIA, April 4 &#8212; The Defense Logistics Agency has awarded a contract valued at up to $6 million to Carter Industries Inc., Olive Hill, Ky., for combat vehicle crewman&#8217;s tan coveralls. The contract was awarded by the agency&#8217;s Defense Supply Center, Philadelphia.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carterny.com/carter-industries-wins-6-million-contract/feed/</wfw:commentRss>
		<slash:comments>65</slash:comments>
		</item>
		<item>
		<title>USA: CARTER INDUSTRIES AWARDED CONTRACT FOR COMBAT VEHICLE CREWMAN COVERALLS FOR MILITARY.</title>
		<link>http://www.carterny.com/usa-carter-industries-awarded-contract-for-combat-vehicle-crewman-coveralls-for-military/</link>
		<comments>http://www.carterny.com/usa-carter-industries-awarded-contract-for-combat-vehicle-crewman-coveralls-for-military/#comments</comments>
		<pubDate>Mon, 12 Jan 2004 02:31:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.carterny.com/?p=4683</guid>
		<description><![CDATA[Date: January 11, 2004 Publication: IPR Strategic Business Information Database According to the DoD., Carter Industries Inc., Brooklyn, N.Y., is being awarded a $9,291,000 firm-fixed-price contract for combat vehicle crewman coveralls for the Army.  Work will also be performed in Olive Hill, Ky. Performance completion date is expected to be June 3, 2005.]]></description>
			<content:encoded><![CDATA[<p>Date: January 11, 2004 Publication: IPR Strategic Business Information Database</p>
<p>According to the DoD., Carter Industries Inc., Brooklyn, N.Y., is being awarded a $9,291,000 firm-fixed-price contract for combat vehicle crewman coveralls for the Army.  Work will also be performed in Olive Hill, Ky. Performance completion date is expected to be June 3, 2005.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carterny.com/usa-carter-industries-awarded-contract-for-combat-vehicle-crewman-coveralls-for-military/feed/</wfw:commentRss>
		<slash:comments>71</slash:comments>
		</item>
	</channel>
</rss>
